Sensor Network Dataset: Urban Air Quality Monitoring 2023-2024
| dc.contributor.author | Environmental Engineering Lab | |
| dc.date.accessioned | 2026-07-27T11:20:30Z | |
| dc.date.issued | 2024-09-30 | |
| dc.description.abstract | Raw sensor readings (PM2.5, PM10, NO2, CO) collected from a 40-node urban air quality monitoring network, deposited to satisfy NSF data management plan requirements. Includes README and calibration notes. | |
| dc.identifier.uri | https://vezilka-gpu-2.tail3c6b9f.ts.net/handle/123456789/78 | |
| dc.subject | Environmental Science | |
| dc.title | Sensor Network Dataset: Urban Air Quality Monitoring 2023-2024 | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1