A Comparative Study of Container Orchestration Platforms
| dc.contributor.author | Nguyen, Minh | |
| dc.date.accessioned | 2026-07-27T11:20:09Z | |
| dc.date.issued | 2025-06-01 | |
| dc.description.abstract | This thesis benchmarks Kubernetes, Nomad, and Docker Swarm across latency, resource overhead, and failure-recovery metrics in a simulated microservices environment. | |
| dc.identifier.uri | https://vezilka-gpu-2.tail3c6b9f.ts.net/handle/123456789/70 | |
| dc.subject | Cloud Computing | |
| dc.title | A Comparative Study of Container Orchestration Platforms | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1